Category Z-Scores
W
-1.0
ERA
+0.3
WHIP
+0.3
K_P
-1.1
K/9
-0.2
SVHD
0.0
Projections
| System | IP | W | L | SV | K | ERA | WHIP | BB | H | ER | HLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 155 | 11 | 6 | 0 | 144 | 3 | 1 | 48 | 132 | 55 | 0 | |
| atc | 35 | 2 | 2 | 0 | 34 | 4 | 1 | 11 | 32 | 14 | 3 | 0 |
| steamer | 38 | 2 | 2 | 0 | 38 | 4 | 1 | 12 | 36 | 16 | 3 | 0 |
| composite | 61 | 4 | 3 | 0 | 57 | 3 | 1 | 19 | 54 | 23 | 3 | 0 |
| fangraphsdc | 39 | 3 | 2 | 0 | 37 | 4 | 1 | 12 | 35 | 15 | 4 | 0 |
| vegas_blend | 61 | 4 | 3 | 0 | 57 | 3 | 1 | 19 | 54 | 23 | 3 | 0 |
| thebatx | 35 | 2 | 2 | 0 | 32 | 4 | 1 | 11 | 33 | 15 | 3 | 0 |
Draft Corbin Burnes with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account