Category Z-Scores
W
0.0
ERA
+2.3
WHIP
+2.4
K_P
+0.0
K/9
+2.0
SVHD
+2.1
Projections
| System | IP | W | L | SV | K | ERA | WHIP | BB | H | ER | HLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 66 | 6 | 3 | 12 | 87 | 3 | 1 | 17 | 50 | 20 | 12 | |
| atc | 63 | 4 | 4 | 19 | 80 | 3 | 1 | 17 | 50 | 22 | 0 | 12 |
| steamer | 68 | 4 | 3 | 12 | 86 | 3 | 1 | 21 | 54 | 22 | 0 | 12 |
| fangraphsdc | 68 | 5 | 3 | 12 | 88 | 3 | 1 | 19 | 53 | 21 | 0 | 12 |
| vegas_blend | 66 | 4 | 3 | 15 | 84 | 3 | 1 | 18 | 51 | 21 | 0 | 12 |
| thebatx | 63 | 3 | 2 | 19 | 79 | 3 | 1 | 17 | 49 | 21 | 0 | 12 |
| composite | 66 | 4 | 3 | 15 | 84 | 3 | 1 | 18 | 51 | 21 | 0 | 12 |
Statcast Profile
Delta Score
-95.00
Draft Griffin Jax with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account