Category Z-Scores
R
-0.4
HR
-1.2
RBI
-0.7
SB
+0.7
TB
-0.5
AVG
+1.1
Projections
| System | PA | AB | H | HR | R | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 438 | 410 | 116 | 4 | 45 | 42 | 17 | 21 | 72 | 0.283 | 0.323 | 0.383 | 0.706 |
| atc | 328 | 307 | 84 | 2 | 34 | 29 | 14 | 15 | 55 | 0.273 | 0.311 | 0.360 | 0.671 |
| steamer | 252 | 235 | 65 | 3 | 25 | 24 | 10 | 12 | 44 | 0.278 | 0.318 | 0.377 | 0.695 |
| composite | 343 | 321 | 89 | 3 | 36 | 31 | 13 | 16 | 58 | 0.276 | 0.305 | 0.368 | 0.673 |
| fangraphsdc | 371 | 347 | 97 | 4 | 38 | 36 | 14 | 18 | 63 | 0.281 | 0.321 | 0.380 | 0.700 |
| vegas_blend | 343 | 321 | 89 | 2 | 35 | 31 | 13 | 16 | 57 | 0.277 | 0.306 | 0.366 | 0.672 |
| thebatx | 328 | 308 | 82 | 1 | 36 | 26 | 12 | 14 | 56 | 0.265 | 0.302 | 0.338 | 0.640 |
Statcast Profile
Barrel%
2.6%
Delta Score
+0.70
Draft Jake Mangum with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account