Category Z-Scores
W
0.0
ERA
+0.1
WHIP
-0.8
K_P
-0.5
K/9
+0.1
SVHD
+0.1
Projections
| System | IP | W | L | SV | K | ERA | WHIP | BB | H | ER | HLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 50 | 3 | 4 | 1 | 52 | 4 | 1 | 25 | 43 | 22 | 11 | |
| composite | 56 | 3 | 3 | 1 | 56 | 4 | 1 | 26 | 50 | 25 | 0 | 11 |
| atc | 57 | 3 | 3 | 1 | 55 | 4 | 1 | 27 | 51 | 25 | 0 | 12 |
| steamer | 58 | 3 | 3 | 1 | 57 | 4 | 1 | 27 | 54 | 25 | 0 | 11 |
| vegas_blend | 56 | 3 | 3 | 1 | 56 | 4 | 1 | 26 | 50 | 25 | 0 | 11 |
| thebatx | 57 | 2 | 2 | 1 | 55 | 4 | 1 | 26 | 52 | 26 | 0 | 11 |
| fangraphsdc | 58 | 3 | 4 | 1 | 59 | 4 | 1 | 28 | 52 | 26 | 0 | 11 |
Statcast Profile
Delta Score
-110.16
Draft Justin Lawrence with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account