Category Z-Scores
R
-0.1
HR
-0.2
RBI
+0.1
SB
-0.3
TB
-0.0
AVG
+1.2
Projections
| System | PA | AB | H | HR | R | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 519 | 478 | 128 | 16 | 55 | 68 | 7 | 30 | 83 | 0.268 | 0.316 | 0.429 | 0.745 |
| composite | 420 | 387 | 103 | 13 | 47 | 54 | 6 | 24 | 67 | 0.267 | 0.304 | 0.428 | 0.733 |
| atc | 359 | 331 | 87 | 11 | 40 | 47 | 5 | 21 | 57 | 0.264 | 0.311 | 0.426 | 0.737 |
| steamer | 386 | 357 | 96 | 12 | 45 | 50 | 6 | 22 | 63 | 0.268 | 0.316 | 0.434 | 0.750 |
| fangraphsdc | 476 | 439 | 118 | 15 | 53 | 62 | 7 | 28 | 77 | 0.268 | 0.316 | 0.432 | 0.748 |
| vegas_blend | 420 | 387 | 103 | 13 | 47 | 54 | 6 | 24 | 66 | 0.266 | 0.303 | 0.426 | 0.729 |
| thebatx | 359 | 330 | 88 | 11 | 42 | 45 | 5 | 21 | 56 | 0.266 | 0.313 | 0.420 | 0.733 |
Draft Lourdes Gurriel Jr. with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account