Category Z-Scores
W
-1.3
ERA
-0.2
WHIP
-0.1
K_P
-1.0
K/9
-0.2
SVHD
-1.2
Projections
| System | IP | W | L | SV | K | ERA | WHIP | BB | H | ER | HLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zips | 57 | 2 | 4 | 0 | 51 | 5 | 1 | 22 | 57 | 31 | 1 | |
| composite | 42 | 2 | 2 | 0.006 | 38 | 5 | 1 | 16 | 41 | 21 | 0 | 1 |
| atc | 37 | 2 | 2 | 0.037 | 33 | 4 | 1 | 14 | 35 | 18 | 0 | 3 |
| steamer | 40 | 2 | 2 | 0 | 35 | 4 | 1 | 14 | 39 | 19 | 0 | 0.597 |
| vegas_blend | 42 | 2 | 2 | 0.006 | 37 | 5 | 1 | 16 | 41 | 21 | 0 | 1 |
| thebatx | 37 | 1 | 1 | 0 | 33 | 4 | 1 | 13 | 35 | 18 | 0 | 0.597 |
| fangraphsdc | 40 | 2 | 2 | 0 | 36 | 5 | 1 | 15 | 40 | 20 | 0 | 1 |
Statcast Profile
Delta Score
-61.59
Draft Tyler Gilbert with BaseballNerdz
Get real-time pick grades, Monte Carlo simulations, and AI-powered draft advice for your league.
Create Free Account