| # | Player | Z-Score |
|---|---|---|
| 61 | Cal RaleighC | +10.8 |
| 94 | William ContrerasC | +10.4 |
| 103 | Cal RaleighC | +10.1 |
| 123 | Shea LangeliersC | +9.2 |
| 125 | Hunter GoodmanC | +9.1 |
| 97 | William ContrerasC | +8.8 |
| 140 | Iván HerreraC/DH | +8.6 |
| 109 | Shea LangeliersC | +8.4 |
| 157 | Yainer DiazC/DH | +8.2 |
| 160 | Salvador PerezC | +8.2 |
| 143 | Agustín RamírezC/DH | +7.6 |
| 93 | Cal RaleighC | +7.5 |
| 155 | Hunter GoodmanC | +7.2 |
| 193 | Drake BaldwinC | +7.2 |
| 91 | Cal RaleighC | +7.1 |
| 197 | Willson ContrerasC | +7.0 |
| 198 | Will SmithC | +6.9 |
| 114 | William ContrerasC | +6.9 |
| 103 | Cal RaleighC | +6.7 |
| 209 | Agustín RamírezC/DH | +6.6 |
| 105 | Shea LangeliersC | +6.3 |
| 183 | Yainer DiazC/DH | +6.3 |
| 111 | William ContrerasC | +6.2 |
| 112 | Hunter GoodmanC | +6.2 |
| 222 | Adley RutschmanC/DH | +6.1 |
| 229 | Alejandro KirkC | +6.0 |
| 134 | Salvador PerezC | +5.9 |
| 128 | Salvador PerezC | +5.8 |
| 129 | Will SmithC | +5.8 |
| 138 | Hunter GoodmanC | +5.6 |
| 139 | Iván HerreraC/DH | +5.5 |
| 147 | William ContrerasC | +5.3 |
| 141 | Shea LangeliersC | +5.3 |
| 156 | Willson ContrerasC | +5.1 |
| 157 | Iván HerreraC/DH | +5.1 |
| 267 | Gabriel MorenoC | +5.0 |
| 272 | J.T. RealmutoC | +4.9 |
| 164 | Yainer DiazC/DH | +4.7 |
| 177 | Shea LangeliersC | +4.6 |
| 280 | Salvador PerezC | +4.5 |
| 179 | Hunter GoodmanC | +4.5 |
| 180 | Iván HerreraC/DH | +4.5 |
| 192 | Drake BaldwinC | +4.4 |
| 184 | Yainer DiazC/DH | +4.3 |
| 301 | Drake BaldwinC | +4.2 |
| 201 | Willson ContrerasC | +4.1 |
| 307 | Carter JensenC/DH | +4.1 |
| 203 | Salvador PerezC | +4.1 |
| 198 | Drake BaldwinC | +4.1 |
| 320 | Adley RutschmanC/DH | +4.0 |
See Full Rankings + Auction Values
Sign up free to unlock all 300+ players, auction values, Statcast flags, positional scarcity, and category-level z-scores.
Create Free Account