| # | Player | Z-Score |
|---|---|---|
| 19 | Mason MillerRP | +17.1 |
| 14 | Mason MillerRP | +16.0 |
| 8 | Mason MillerRP | +15.7 |
| 11 | Mason MillerRP | +15.7 |
| 16 | Mason MillerRP | +13.7 |
| 37 | Cade SmithRP | +13.5 |
| 43 | Cade SmithRP | +13.2 |
| 47 | Edwin DíazRP | +13.1 |
| 44 | Edwin DíazRP | +12.7 |
| 23 | Edwin DíazRP | +12.1 |
| 30 | Edwin DíazRP | +11.7 |
| 49 | Jhoan DuranRP | +11.7 |
| 66 | Griffin JaxRP | +11.6 |
| 52 | Griffin JaxRP | +11.6 |
| 31 | Cade SmithRP | +11.4 |
| 73 | Devin WilliamsRP | +11.4 |
| 76 | Andrés MuñozRP | +11.2 |
| 58 | Andrés MuñozRP | +11.2 |
| 77 | Jhoan DuranRP | +11.1 |
| 59 | Devin WilliamsRP | +10.9 |
| 60 | Bryan AbreuRP | +10.9 |
| 41 | Cade SmithRP | +10.6 |
| 87 | Aroldis ChapmanRP | +10.6 |
| 64 | Josh HaderRP | +10.6 |
| 93 | Josh HaderRP | +10.4 |
| 41 | Jhoan DuranRP | +10.4 |
| 39 | Cade SmithRP | +10.3 |
| 72 | David BednarRP | +10.3 |
| 97 | Bryan AbreuRP | +10.3 |
| 75 | Pablo LópezRP/SP | +10.2 |
| 104 | David BednarRP | +10.1 |
| 43 | Griffin JaxRP | +10.1 |
| 49 | Jhoan DuranRP | +9.9 |
| 45 | Devin WilliamsRP | +9.9 |
| 48 | Aroldis ChapmanRP | +9.9 |
| 50 | Josh HaderRP | +9.7 |
| 54 | Aroldis ChapmanRP | +9.7 |
| 119 | Jeremiah EstradaRP | +9.7 |
| 52 | Devin WilliamsRP | +9.6 |
| 82 | Aroldis ChapmanRP | +9.6 |
| 53 | Andrés MuñozRP | +9.6 |
| 60 | Griffin JaxRP | +9.4 |
| 62 | Josh HaderRP | +9.3 |
| 49 | Edwin DíazRP | +9.3 |
| 88 | Abner UribeRP | +9.2 |
| 91 | Jeremiah EstradaRP | +9.0 |
| 63 | Andrés MuñozRP | +9.0 |
| 62 | David BednarRP | +8.9 |
| 130 | Abner UribeRP | +8.9 |
| 66 | Devin WilliamsRP | +8.9 |
See Full Rankings + Auction Values
Sign up free to unlock all 300+ players, auction values, Statcast flags, positional scarcity, and category-level z-scores.
Create Free Account